403Webshell
Server IP : 39.108.156.168  /  Your IP : 216.73.216.104
Web Server : nginx/1.24.0
System : Linux e2.ksyuki.com 6.11.0-25-generic #25~24.04.1-Ubuntu SMP PREEMPT_DYNAMIC Tue Apr 15 17:20:50 UTC 2 x86_64
User : root ( 0)
PHP Version : 8.3.6
Disable Function : NONE
MySQL : OFF  |  cURL : OFF  |  WGET : ON  |  Perl : ON  |  Python : OFF  |  Sudo : ON  |  Pkexec : ON
Directory :  /proc/fs/ext4/vda3/

Upload File :
current_dir [ Writeable ] document_root [ Writeable ]

 

Command :


[ Back ]     

Current File : /proc/fs/ext4/vda3/mb_groups
#group: free  frags first [ 2^0   2^1   2^2   2^3   2^4   2^5   2^6   2^7   2^8   2^9   2^10  2^11  2^12  2^13  ]
#0    : 3262  48    9620  [ 46    40    38    31    27    20    10    2     1     1     0     0     0     0     ]
#1    : 4653  157   1685  [ 147   95    63    50    33    18    6     5     6     0     0     0     0     0     ]
#2    : 5540  78    1053  [ 68    60    46    44    35    27    13    10    5     0     0     0     0     0     ]
#3    : 7369  55    1152  [ 43    39    28    30    33    17    15    14    12    0     0     0     0     0     ]
#4    : 2234  27    985   [ 26    22    19    11    11    9     8     4     2     0     0     0     0     0     ]
#5    : 7496  69    1044  [ 60    38    42    43    32    26    20    13    10    0     0     0     0     0     ]
#6    : 13583 162   2035  [ 143   92    72    73    52    39    29    28    19    0     0     0     0     0     ]
#7    : 13897 99    1025  [ 67    63    50    60    38    14    11    14    9     8     3     0     0     0     ]
#8    : 5638  138   95    [ 92    97    88    83    63    18    13    9     3     0     0     0     0     0     ]
#9    : 10884 52    1040  [ 32    34    26    33    35    32    24    17    20    0     0     0     0     0     ]
#10   : 8385  65    32    [ 59    43    36    38    33    31    26    12    8     0     1     0     0     0     ]
#11   : 4008  184   197   [ 98    109   109   93    97    20    3     1     0     0     0     0     0     0     ]
#12   : 16849 87    0     [ 71    63    57    51    43    45    31    29    32    0     0     0     0     0     ]
#13   : 7072  293   187   [ 162   175   190   201   108   7     19    2     3     0     0     0     0     0     ]
#14   : 10879 105   200   [ 75    64    57    60    45    25    28    22    15    0     0     0     0     0     ]
#15   : 12056 195   187   [ 148   138   120   116   73    13    27    18    18    0     0     0     0     0     ]
#16   : 18592 5     9312  [ 0     0     0     0     0     1     0     3     3     0     1     0     0     2     ]
#17   : 26551 303   176   [ 287   194   139   101   84    68    56    52    42    0     0     0     0     0     ]
#18   : 27386 368   0     [ 358   252   189   153   132   91    55    47    39    0     0     0     0     0     ]
#19   : 29928 234   0     [ 230   153   110   107   88    80    73    64    44    0     0     0     0     0     ]
#20   : 27821 229   256   [ 209   150   126   121   89    81    67    51    43    0     0     0     0     0     ]
#21   : 8457  74    0     [ 69    60    53    49    37    25    18    20    10    0     0     0     0     0     ]
#22   : 14727 60    0     [ 47    50    51    39    23    22    15    6     6     3     0     2     1     0     ]
#23   : 18821 32    0     [ 17    16    15    15    14    8     13    11    4     1     4     3     1     0     ]
#24   : 24544 70    1848  [ 42    41    41    50    31    16    11    9     8     3     1     6     1     0     ]
#25   : 8462  305   1025  [ 182   152   188   181   131   7     10    8     7     0     0     0     0     0     ]
#26   : 23517 57    156   [ 47    35    32    27    15    27    13    17    10    4     2     2     2     0     ]
#27   : 12553 71    1394  [ 57    46    43    35    23    20    17    21    10    7     1     0     0     0     ]
#28   : 12197 120   0     [ 77    62    71    84    60    19    18    11    13    1     3     0     0     0     ]
#29   : 9894  269   0     [ 190   158   153   145   72    28    19    20    7     0     0     0     0     0     ]
#30   : 17358 101   569   [ 92    75    67    58    44    28    25    25    15    2     5     0     0     0     ]
#31   : 14647 160   0     [ 119   96    76    70    64    53    32    32    18    0     0     0     0     0     ]
#32   : 21241 89    8229  [ 61    50    26    14    12    10    8     5     3     2     1     2     1     1     ]
#33   : 25785 336   64    [ 293   264   191   163   109   67    59    43    38    0     0     0     0     0     ]
#34   : 29457 207   0     [ 187   155   150   113   108   86    77    47    47    0     0     0     0     0     ]
#35   : 25371 364   8     [ 341   279   206   152   114   88    60    43    33    0     0     0     0     0     ]
#36   : 26601 458   0     [ 431   273   250   194   118   80    69    49    31    0     0     0     0     0     ]
#37   : 17332 246   810   [ 236   172   140   94    85    50    39    32    23    0     0     0     0     0     ]
#38   : 26053 14    336   [ 11    9     10    8     10    11    9     8     7     3     2     1     2     1     ]
#39   : 28793 12    0     [ 3     5     3     4     6     7     6     7     4     3     2     1     1     2     ]
#40   : 26038 22    1024  [ 20    11    13    11    8     14    9     7     9     4     3     4     2     0     ]
#41   : 23234 89    0     [ 58    42    41    44    29    5     5     5     2     0     0     4     1     1     ]
#42   : 28633 20    0     [ 13    10    14    12    14    8     9     8     7     4     2     4     1     1     ]
#43   : 7593  159   55    [ 87    91    95    88    46    14    13    11    11    0     0     0     0     0     ]
#44   : 3941  137   70    [ 65    72    73    64    61    23    13    1     1     0     0     0     0     0     ]
#45   : 4599  25    4096  [ 13    9     10    10    12    7     11    6     10    0     0     0     0     0     ]
#46   : 10931 99    2500  [ 95    72    61    62    54    38    27    20    14    0     0     0     0     0     ]
#47   : 3009  22    14618 [ 23    13    14    11    10    9     7     7     4     0     0     0     0     0     ]
#48   : 19260 32    8237  [ 18    19    17    16    6     5     3     7     9     2     0     1     1     1     ]
#49   : 10786 199   1088  [ 162   136   116   86    55    32    20    9     19    0     0     0     0     0     ]
#50   : 15686 136   265   [ 118   104   86    79    69    47    30    21    28    0     0     0     0     0     ]
#51   : 5129  79    0     [ 59    43    34    30    28    14    20    7     4     1     0     0     0     0     ]
#52   : 4210  55    0     [ 46    36    33    29    29    20    13    8     3     0     0     0     0     0     ]
#53   : 3366  45    2070  [ 44    33    28    23    17    10    13    6     3     0     0     0     0     0     ]
#54   : 23563 30    0     [ 17    17    16    15    14    4     9     5     5     4     0     3     3     0     ]
#55   : 21166 29    504   [ 28    23    17    14    9     7     3     5     7     5     3     4     1     0     ]
#56   : 20852 20    2     [ 8     12    13    12    12    10    7     4     3     2     3     1     1     1     ]
#57   : 18228 8     6144  [ 4     2     1     3     3     3     4     3     2     3     1     3     0     1     ]
#58   : 28944 16    0     [ 10    9     7     9     9     10    5     5     3     4     4     2     2     1     ]
#59   : 22270 13    34    [ 4     7     1     5     2     1     6     2     4     2     5     3     0     1     ]
#60   : 21573 32    529   [ 23    17    9     7     5     7     6     10    6     3     2     3     0     1     ]
#61   : 18228 22    0     [ 12    10    11    11    9     4     8     3     6     2     0     3     2     0     ]
#62   : 16797 239   2225  [ 193   164   99    93    58    44    42    31    24    0     0     0     0     0     ]
#63   : 17689 46    56    [ 19    21    17    23    22    16    6     6     10    3     5     1     1     0     ]
#64   : 14316 18    8208  [ 10    9     12    10    9     10    6     4     4     1     1     3     1     0     ]
#65   : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#66   : 29876 20    0     [ 14    11    12    14    13    13    12    13    10    1     3     4     3     0     ]
#67   : 7603  25    2069  [ 17    9     16    10    8     10    7     5     5     3     3     0     0     0     ]
#68   : 17576 83    0     [ 74    41    33    35    31    24    20    17    14    7     1     2     0     0     ]
#69   : 15320 80    0     [ 56    46    45    46    44    31    20    23    18    4     2     0     0     0     ]
#70   : 15636 45    333   [ 28    32    22    22    21    9     5     6     1     8     9     0     0     0     ]
#71   : 11097 179   0     [ 89    102   109   114   87    4     4     6     5     3     4     0     0     0     ]
#72   : 17248 71    357   [ 42    35    42    45    32    17    15    18    14    5     6     0     0     0     ]
#73   : 13548 98    512   [ 54    53    53    57    59    36    12    15    7     4     4     0     0     0     ]
#74   : 7281  84    0     [ 43    45    51    58    37    8     8     2     5     3     2     0     0     0     ]
#75   : 13477 56    0     [ 55    35    30    24    21    23    19    12    12    6     3     0     0     0     ]
#76   : 19027 245   37    [ 191   118   74    58    45    31    22    27    12    10    3     0     0     0     ]
#77   : 7928  57    70    [ 26    27    32    23    11    6     4     10    4     3     3     0     0     0     ]
#78   : 3998  63    55    [ 32    27    24    43    17    2     5     0     1     1     2     0     0     0     ]
#79   : 5539  17    0     [ 15    10    12    8     7     9     6     6     7     2     1     0     0     0     ]
#80   : 20092 36    8980  [ 30    13    5     6     4     6     6     7     4     2     0     2     1     1     ]
#81   : 20571 213   1128  [ 185   159   123   97    95    56    48    45    26    0     0     0     0     0     ]
#82   : 14792 138   19    [ 134   101   82    74    68    67    39    31    15    0     0     0     0     0     ]
#83   : 3832  34    9939  [ 36    26    22    21    14    16    13    5     5     0     0     0     0     0     ]
#84   : 9     1     1527  [ 1     0     0     1     0     0     0     0     0     0     0     0     0     0     ]
#85   : 28610 377   0     [ 376   295   269   233   176   124   74    39    32    0     0     0     0     0     ]
#86   : 30059 52    0     [ 37    37    27    32    23    23    13    12    10    2     6     2     1     1     ]
#87   : 8453  62    2560  [ 53    46    49    44    41    32    21    15    11    0     0     0     0     0     ]
#88   : 4296  85    36    [ 56    52    62    50    30    10    12    5     5     0     0     0     0     0     ]
#89   : 2747  24    0     [ 19    18    15    13    14    6     9     6     3     0     0     0     0     0     ]
#90   : 12468 107   2992  [ 92    66    45    46    43    36    26    20    22    0     0     0     0     0     ]
#91   : 10763 111   73    [ 69    73    73    74    46    23    22    17    18    0     0     0     0     0     ]
#92   : 3203  123   187   [ 63    68    65    63    70    31    2     0     0     0     0     0     0     0     ]
#93   : 7306  73    1125  [ 58    38    47    41    26    29    15    12    9     1     0     0     0     0     ]
#94   : 3309  212   584   [ 135   123   124   146   51    0     1     1     1     0     0     0     0     0     ]
#95   : 6099  64    641   [ 39    44    43    43    25    4     5     10    13    0     0     0     0     0     ]
#96   : 12674 9     8216  [ 8     3     3     3     3     3     3     2     1     1     1     1     0     1     ]
#97   : 14843 72    2     [ 55    52    43    42    42    32    27    20    20    6     0     0     0     0     ]
#98   : 2894  16    2219  [ 12    9     6     5     9     9     5     6     5     0     0     0     0     0     ]
#99   : 7880  171   147   [ 104   88    96    98    64    31    17    8     9     0     0     0     0     0     ]
#100  : 11330 79    0     [ 80    55    41    38    39    32    27    21    18    0     0     0     0     0     ]
#101  : 7486  65    320   [ 52    37    26    27    20    14    22    14    12    0     0     0     0     0     ]
#102  : 11374 61    0     [ 48    43    48    47    31    28    27    21    19    0     0     0     0     0     ]
#103  : 6842  47    3054  [ 38    28    21    25    16    16    13    14    12    0     0     0     0     0     ]
#104  : 5957  22    2432  [ 11    11    9     12    10    8     12    10    9     0     1     0     0     0     ]
#105  : 8564  72    19    [ 60    46    31    22    17    17    12    7     8     3     2     0     0     0     ]
#106  : 5932  17    1024  [ 14    13    9     6     9     9     10    7     7     2     1     0     0     0     ]
#107  : 12341 105   0     [ 87    69    53    42    33    27    31    22    21    0     0     0     0     0     ]
#108  : 7813  42    10240 [ 27    21    24    24    18    14    15    7     11    2     1     0     0     0     ]
#109  : 9479  66    64    [ 49    43    32    32    26    23    16    21    16    0     0     0     0     0     ]
#110  : 8812  69    2048  [ 46    51    52    45    36    21    19    14    15    0     0     0     0     0     ]
#111  : 9452  63    0     [ 48    34    24    29    25    25    20    11    20    0     0     0     0     0     ]
#112  : 8912  37    10336 [ 16    14    13    14    16    18    5     5     3     0     2     0     1     0     ]
#113  : 19352 390   0     [ 352   230   135   90    80    54    41    29    31    0     0     0     0     0     ]
#114  : 20731 218   359   [ 193   111   109   95    71    74    42    39    31    0     0     0     0     0     ]
#115  : 23940 290   0     [ 284   162   91    89    83    60    55    43    39    0     0     0     0     0     ]
#116  : 27358 167   81    [ 132   101   100   86    65    56    55    51    51    0     0     0     0     0     ]
#117  : 27365 171   128   [ 155   123   97    106   82    69    59    54    45    0     0     0     0     0     ]
#118  : 14807 14    2644  [ 9     7     6     9     6     10    9     9     5     2     4     1     1     0     ]
#119  : 25909 15    2048  [ 7     11    12    11    9     10    9     5     8     9     5     4     1     0     ]
#120  : 27632 20    0     [ 8     6     13    11    13    8     4     5     4     3     3     4     1     1     ]
#121  : 19680 47    0     [ 46    37    32    29    22    25    22    18    18    5     1     1     1     0     ]
#122  : 25048 58    131   [ 30    37    30    37    21    18    19    15    10    9     5     2     1     0     ]
#123  : 27297 46    0     [ 53    38    34    29    25    23    13    6     4     3     1     2     2     1     ]
#124  : 17035 7     2047  [ 5     3     4     4     3     3     3     6     4     5     4     2     1     0     ]
#125  : 12704 69    1026  [ 46    43    51    46    36    35    35    21    21    0     0     0     0     0     ]
#126  : 11431 121   2288  [ 105   79    62    57    56    35    26    25    14    0     0     0     0     0     ]
#127  : 23878 55    337   [ 44    29    30    29    16    6     7     6     3     5     2     4     2     0     ]
#128  : 20079 98    8337  [ 55    26    33    12    10    2     5     2     2     2     1     2     1     1     ]
#129  : 21939 258   0     [ 217   153   122   120   88    62    55    34    34    0     0     0     0     0     ]
#130  : 24602 181   0     [ 160   95    73    81    77    64    55    41    44    0     0     0     0     0     ]
#131  : 23375 262   4     [ 261   163   119   95    83    76    54    46    33    0     0     0     0     0     ]
#132  : 23708 188   0     [ 178   121   88    83    82    67    48    35    44    0     0     0     0     0     ]
#133  : 17801 173   0     [ 155   103   98    67    58    53    37    32    29    0     0     0     0     0     ]
#134  : 30266 18    0     [ 12    11    10    10    6     10    8     6     5     3     5     2     2     1     ]
#135  : 32654 5     0     [ 2     2     2     2     1     1     3     3     3     3     1     2     2     2     ]
#136  : 29840 18    0     [ 6     7     7     10    5     6     4     2     3     1     1     3     1     2     ]
#137  : 21763 12    0     [ 9     11    11    9     7     4     8     5     5     1     2     0     2     1     ]
#138  : 20050 11    945   [ 10    8     6     4     2     3     2     2     2     3     7     1     2     0     ]
#139  : 27018 17    0     [ 4     7     8     9     5     10    10    6     8     5     2     1     0     2     ]
#140  : 28062 73    0     [ 26    4     5     49    6     6     11    16    10    7     2     2     1     1     ]
#141  : 30351 32    0     [ 15    14    15    17    12    13    19    11    11    9     5     3     2     0     ]
#142  : 25156 34    0     [ 18    19    15    16    19    11    11    12    10    4     5     2     2     0     ]
#143  : 7842  22    2176  [ 14    14    10    14    16    13    11    9     6     3     2     0     0     0     ]
#144  : 19341 22    9216  [ 5     4     4     6     8     6     2     1     5     2     0     0     0     2     ]
#145  : 17342 228   268   [ 206   130   97    79    47    46    33    26    32    0     0     0     0     0     ]
#146  : 24173 232   486   [ 185   122   100   92    63    61    55    42    42    0     0     0     0     0     ]
#147  : 20722 157   0     [ 144   105   94    83    62    63    51    40    31    0     0     0     0     0     ]
#148  : 17102 131   1536  [ 120   71    56    49    50    44    45    27    30    0     0     0     0     0     ]
#149  : 24990 226   0     [ 212   133   90    87    80    71    63    46    39    0     0     0     0     0     ]
#150  : 3947  26    2921  [ 21    17    21    14    13    11    9     6     3     2     0     0     0     0     ]
#151  : 5524  58    2272  [ 52    38    17    16    17    18    12    10    9     0     0     0     0     0     ]
#152  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#153  : 3032  29    384   [ 20    14    14    18    14    10    5     7     4     0     0     0     0     0     ]
#154  : 3033  26    10240 [ 15    7     9     7     2     6     6     6     6     0     0     0     0     0     ]
#155  : 8434  23    510   [ 16    11    15    12    13    13    9     9     7     0     4     0     0     0     ]
#156  : 5793  26    109   [ 19    17    15    12    19    15    13    9     11    0     0     0     0     0     ]
#157  : 35    1     4061  [ 1     1     0     0     0     1     0     0     0     0     0     0     0     0     ]
#158  : 7278  21    2240  [ 4     9     8     9     7     8     10    6     9     4     1     0     0     0     ]
#159  : 4975  18    513   [ 11    8     7     5     7     3     7     5     2     4     1     0     0     0     ]
#160  : 21809 147   8520  [ 143   81    4     6     2     1     2     2     2     2     1     1     0     2     ]
#161  : 17993 208   1215  [ 197   124   81    75    57    41    41    36    28    0     0     0     0     0     ]
#162  : 17649 202   132   [ 179   119   88    72    57    37    38    32    18    2     2     0     0     0     ]
#163  : 20301 135   1250  [ 125   78    61    74    47    48    38    33    30    3     1     0     0     0     ]
#164  : 7071  141   0     [ 129   81    51    38    40    32    24    12    6     0     0     0     0     0     ]
#165  : 4063  27    512   [ 23    20    20    18    16    14    8     8     6     0     0     0     0     0     ]
#166  : 7592  30    1390  [ 20    22    14    16    19    16    14    10    9     2     1     0     0     0     ]
#167  : 914   5     29    [ 4     3     4     3     4     3     1     3     1     0     0     0     0     0     ]
#168  : 2976  59    0     [ 40    42    41    34    33    11    10    7     0     0     0     0     0     0     ]
#169  : 6901  36    384   [ 29    28    28    26    28    23    17    11    11    0     0     0     0     0     ]
#170  : 1482  42    20534 [ 18    22    23    22    8     24    2     1     0     0     0     0     0     0     ]
#171  : 7864  30    5631  [ 30    23    19    16    20    13    15    14    14    1     0     0     0     0     ]
#172  : 2571  32    4121  [ 29    23    24    14    15    4     8     3     4     0     0     0     0     0     ]
#173  : 6307  34    0     [ 29    15    14    10    12    13    14    14    11    0     0     0     0     0     ]
#174  : 3642  57    18432 [ 40    23    17    26    13    6     9     8     5     0     0     0     0     0     ]
#175  : 7909  168   592   [ 109   98    73    88    61    22    19    11    9     0     0     0     0     0     ]
#176  : 23344 169   8208  [ 164   94    48    34    24    14    3     4     2     2     1     1     0     2     ]
#177  : 19765 269   64    [ 269   162   115   83    72    54    47    43    26    0     0     0     0     0     ]
#178  : 9317  118   2048  [ 109   74    41    42    35    28    19    18    14    0     0     0     0     0     ]
#179  : 10011 269   2048  [ 187   158   155   169   91    24    15    14    10    0     0     0     0     0     ]
#180  : 7627  166   1104  [ 101   99    84    80    101   34    11    11    6     0     0     0     0     0     ]
#181  : 4014  150   110   [ 94    82    89    81    60    12    6     6     1     0     0     0     0     0     ]
#182  : 4740  257   0     [ 152   146   136   157   122   9     2     1     0     0     0     0     0     0     ]
#183  : 3748  226   159   [ 116   114   139   108   106   3     1     1     0     0     0     0     0     0     ]
#184  : 5190  119   443   [ 64    57    81    58    48    14    9     7     6     0     0     0     0     0     ]
#185  : 2379  66    101   [ 27    32    30    31    40    26    5     1     0     0     0     0     0     0     ]
#186  : 5908  227   10641 [ 126   125   121   139   74    6     10    11    2     0     0     0     0     0     ]
#187  : 1576  38    83    [ 24    30    23    23    12    6     1     2     2     0     0     0     0     0     ]
#188  : 973   6     6107  [ 5     4     6     3     3     3     2     3     1     0     0     0     0     0     ]
#189  : 10925 15    0     [ 7     7     8     7     4     4     2     4     5     3     3     0     1     0     ]
#190  : 19114 44    0     [ 36    17    19    15    16    13    10    13    14    4     2     0     2     0     ]
#191  : 21352 89    48    [ 50    49    45    56    50    8     15    11    9     3     1     2     2     0     ]
#192  : 23116 200   8212  [ 194   85    26    7     2     3     5     1     0     1     1     0     1     2     ]
#193  : 13597 145   18    [ 109   80    90    79    47    34    26    17    10    4     2     0     0     0     ]
#194  : 15002 182   0     [ 170   128   40    6     2     0     2     3     4     1     2     1     0     1     ]
#195  : 20521 118   0     [ 57    66    57    57    74    27    15    12    13    7     2     1     1     0     ]
#196  : 5298  22    0     [ 12    11    16    14    14    4     2     4     4     0     3     0     0     0     ]
#197  : 456   3     3478  [ 2     3     2     3     0     3     3     1     0     0     0     0     0     0     ]
#198  : 5178  26    8192  [ 22    18    14    17    18    13    12    11    8     0     0     0     0     0     ]
#199  : 4241  41    1223  [ 33    22    17    12    10    12    8     7     8     0     0     0     0     0     ]
#200  : 5467  28    0     [ 21    15    22    22    24    19    17    8     8     0     0     0     0     0     ]
#201  : 5810  36    0     [ 26    20    24    22    22    18    15    10    9     0     0     0     0     0     ]
#202  : 12197 29    905   [ 17    14    10    12    13    13    12    11    10    7     3     0     0     0     ]
#203  : 2661  32    5410  [ 29    22    23    18    13    13    7     2     4     0     0     0     0     0     ]
#204  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#205  : 7547  60    2453  [ 31    34    28    37    24    2     1     3     4     4     3     0     0     0     ]
#206  : 2522  19    10240 [ 18    8     6     8     6     6     3     7     4     0     0     0     0     0     ]
#207  : 5845  47    1024  [ 31    29    33    29    21    28    9     10    9     0     0     0     0     0     ]
#208  : 24183 3     8208  [ 3     2     2     3     3     3     3     2     2     1     2     0     1     2     ]
#209  : 3671  21    0     [ 11    12    13    12    10    2     5     7     8     0     0     0     0     0     ]
#210  : 3793  38    2048  [ 33    20    18    20    16    15    7     6     6     0     0     0     0     0     ]
#211  : 12702 10    0     [ 8     1     3     1     2     3     2     1     0     0     0     2     2     0     ]
#212  : 4887  16    13128 [ 13    9     12    13    8     7     4     2     3     2     2     0     0     0     ]
#213  : 26620 4     0     [ 2     1     2     2     2     2     2     2     2     2     2     1     1     2     ]
#214  : 25895 21    2048  [ 13    11    13    12    13    9     8     3     3     4     1     2     2     1     ]
#215  : 13841 12    894   [ 7     5     4     8     3     6     7     6     6     3     3     1     1     0     ]
#216  : 1330  4     9411  [ 2     2     5     3     4     2     2     2     3     0     0     0     0     0     ]
#217  : 5224  10    0     [ 4     6     4     7     7     5     6     7     4     3     1     0     0     0     ]
#218  : 3831  29    20498 [ 17    15    10    6     9     11    8     7     7     0     0     0     0     0     ]
#219  : 2887  53    16384 [ 39    30    27    27    18    8     2     2     6     0     0     0     0     0     ]
#220  : 5532  31    0     [ 24    20    19    18    20    14    10    12    9     0     0     0     0     0     ]
#221  : 9055  20    3318  [ 11    8     9     6     7     6     7     2     3     4     5     0     0     0     ]
#222  : 21182 189   0     [ 128   119   94    107   90    63    56    48    25    0     0     0     0     0     ]
#223  : 17680 376   16    [ 318   253   144   101   69    19    17    11    12    10    3     0     0     0     ]
#224  : 11013 6     8320  [ 1     0     1     2     1     3     2     4     4     2     2     1     1     0     ]
#225  : 26071 114   0     [ 99    78    68    73    32    62    57    67    32    2     1     0     0     0     ]
#226  : 6990  35    0     [ 32    25    25    27    26    19    17    11    12    0     0     0     0     0     ]
#227  : 21579 145   158   [ 99    88    102   94    53    35    48    48    35    0     0     0     0     0     ]
#228  : 16891 87    120   [ 63    54    46    45    47    34    20    24    25    3     2     0     0     0     ]
#229  : 1953  22    2559  [ 15    17    16    10    10    8     3     3     3     0     0     0     0     0     ]
#230  : 8543  53    1184  [ 41    29    33    29    21    18    14    19    15    0     0     0     0     0     ]
#231  : 10460 74    1     [ 70    49    43    49    42    31    24    23    14    0     0     0     0     0     ]
#232  : 3435  25    790   [ 23    20    11    16    12    14    10    5     5     0     0     0     0     0     ]
#233  : 3842  16    1824  [ 8     11    9     6     5     6     4     5     4     1     1     0     0     0     ]
#234  : 5816  34    4096  [ 28    14    16    18    11    8     10    11    10    1     0     0     0     0     ]
#235  : 7039  17    130   [ 11    12    9     7     10    7     10    8     7     4     1     0     0     0     ]
#236  : 7810  105   3072  [ 92    67    48    42    35    23    18    16    10    0     0     0     0     0     ]
#237  : 10526 24    0     [ 12    11    17    13    13    12    14    11    7     3     4     0     0     0     ]
#238  : 4182  20    178   [ 16    15    16    15    15    16    14    10    4     0     0     0     0     0     ]
#239  : 4400  43    1901  [ 46    19    15    6     9     5     7     5     5     1     1     0     0     0     ]
#240  : 18760 7     12256 [ 2     3     2     1     1     3     3     2     3     2     2     1     1     1     ]
#241  : 228   10    5118  [ 2     5     2     2     2     1     2     0     0     0     0     0     0     0     ]
#242  : 2822  21    4089  [ 18    14    16    15    10    8     10    4     2     1     0     0     0     0     ]
#243  : 5091  38    1025  [ 15    22    14    18    10    6     12    13    8     0     0     0     0     0     ]
#244  : 6228  35    0     [ 20    24    22    23    18    19    14    12    10    0     0     0     0     0     ]
#245  : 14918 119   6716  [ 72    71    50    55    39    10    21    14    27    4     1     0     0     0     ]
#246  : 737   3     1005  [ 3     3     2     0     3     1     2     0     2     0     0     0     0     0     ]
#247  : 5533  56    2712  [ 33    28    37    44    13    10    13    12    8     0     0     0     0     0     ]
#248  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#249  : 5631  44    14336 [ 37    25    14    14    16    12    12    11    10    0     0     0     0     0     ]
#250  : 1073  10    20899 [ 11    3     2     3     2     1     3     2     2     0     0     0     0     0     ]
#251  : 5263  34    2048  [ 33    17    13    15    12    9     13    11    9     0     0     0     0     0     ]
#252  : 9795  80    0     [ 59    48    36    29    29    23    20    19    17    0     0     0     0     0     ]
#253  : 20523 33    4096  [ 19    20    20    14    13    9     11    9     12    7     7     0     1     0     ]
#254  : 25428 208   0     [ 192   150   122   114   95    72    62    43    40    0     0     0     0     0     ]
#255  : 6158  103   0     [ 102   80    62    52    33    25    15    11    6     0     0     0     0     0     ]
#256  : 7829  1     24939 [ 1     0     1     0     1     0     0     1     0     1     1     1     1     0     ]
#257  : 8392  55    10752 [ 28    26    4     21    22    25    15    15    16    0     0     0     0     0     ]
#258  : 6559  44    0     [ 41    29    29    23    23    25    22    12    8     0     0     0     0     0     ]
#259  : 1210  59    2048  [ 56    43    33    19    11    3     2     1     1     0     0     0     0     0     ]
#260  : 1543  6     20980 [ 5     3     5     5     4     4     2     3     3     0     0     0     0     0     ]
#261  : 7139  29    0     [ 21    21    13    20    11    11    11    6     7     2     2     0     0     0     ]
#262  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#263  : 8880  390   18447 [ 338   259   196   141   88    23    10    10    8     0     0     0     0     0     ]
#264  : 8086  20    0     [ 14    16    14    14    14    13    11    13    9     3     1     0     0     0     ]
#265  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#266  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#267  : 0     0     32768 [ 0     0     0     0     0     0     0     0     0     0     0     0     0     0     ]
#268  : 1757  7     16638 [ 5     6     5     3     2     4     2     3     4     0     0     0     0     0     ]
#269  : 6412  59    0     [ 48    46    36    32    23    16    12    11    11    0     0     0     0     0     ]
#270  : 11368 48    0     [ 32    26    25    24    15    8     16    16    7     3     4     0     0     0     ]
#271  : 6577  15    0     [ 5     8     7     6     3     5     2     0     2     3     4     0     0     0     ]
#272  : 16349 7     8224  [ 1     4     1     4     3     6     3     4     4     2     3     1     0     1     ]
#273  : 5001  39    217   [ 31    33    24    23    23    27    15    11    4     0     0     0     0     0     ]
#274  : 5135  27    5108  [ 23    12    14    11    9     10    12    11    9     0     0     0     0     0     ]
#275  : 3780  16    0     [ 14    11    14    11    11    9     7     7     7     0     0     0     0     0     ]
#276  : 8823  52    479   [ 35    36    27    20    20    16    11    14    8     2     2     0     0     0     ]
#277  : 3882  12    0     [ 6     2     4     4     3     6     8     6     7     1     0     0     0     0     ]
#278  : 16161 33    1024  [ 9     14    13    15    23    15    14    3     8     5     3     1     1     0     ]
#279  : 5913  22    0     [ 15    15    13    11    12    7     5     3     6     4     1     0     0     0     ]
#280  : 5533  10    0     [ 5     6     7     8     3     4     2     4     2     2     3     0     0     0     ]
#281  : 12812 36    0     [ 26    21    24    29    24    18    15    8     9     4     5     0     0     0     ]
#282  : 15062 17    0     [ 8     11    10    12    7     8     7     8     3     4     2     2     1     0     ]
#283  : 9164  31    0     [ 10    11    11    16    20    20    9     4     3     0     0     1     1     0     ]
#284  : 19647 20    0     [ 7     8     8     7     5     2     5     3     5     2     2     3     2     0     ]
#285  : 17528 76    0     [ 44    32    37    47    20    6     4     2     4     3     1     2     2     0     ]
#286  : 25132 51    85    [ 34    31    25    27    23    19    11    4     4     2     2     3     1     1     ]
#287  : 16474 21    90    [ 12    11    10    10    6     7     8     5     8     5     4     1     1     0     ]
#288  : 851   1     31917 [ 1     1     0     0     1     0     1     0     1     1     0     0     0     0     ]
#289  : 15446 34    644   [ 10    14    4     10    7     11    10    7     4     4     2     2     1     0     ]
#290  : 9213  43    6722  [ 21    18    27    23    20    17    3     3     3     5     4     0     0     0     ]
#291  : 2013  7     6656  [ 1     2     2     2     0     0     1     1     1     1     1     0     0     0     ]
#292  : 1010  7     2048  [ 6     4     1     2     1     2     2     2     2     0     0     0     0     0     ]
